| Sr. No. | Section | Particulars | Link |
|---|---|---|---|
| 1 | 46(2)(a) | Details of its business | https://www.miflindia.com/home |
| 2 | 46 (2) (aa) | Memorandum of Association and Articles of Association | https://www.miflindia.com/investor-relations/info-for-shareholders/moa-and-aoa |
| 3 | 46 (2) (ab) | Brief profile of board of directors including directorship and full-time positions in body corporates | https://www.miflindia.com/about-us/board-of-directors |
| 4 | 46(2)(b) | terms and conditions of appointment of independent directors | https://www.miflindia.com/assets/investor/policies/terms%20and%20condition.pdf |
| 5 | 46(2)(c) | composition of various committees of board of directors | https://miflindia.com/about-us/board_of_committee |
| 6 | 46(2)(d) | Code of conduct of board of directors and senior management personnel | https://www.miflindia.com/assets/investor/policies/Code%20of%20Conduct%20of%20Board%20of%20Directors%20and%20Senior%20Management%20Personnel.pdf |
| 7 | 46(2)e | Details of establishment of vigil mechanism/ Whistle Blower policy; | https://www.miflindia.com/assets/investor/policies/Whistle%20Blower%20Policy.pdf |
| 8 | 46(2)(f) | Criteria of making payments to non-executive directors , if the same has not been disclosed in annual report; | https://www.miflindia.com/assets/investor/policies/Criteria%20for%20making%20payment%20to%20Non-Executive%20Directors.pdf |
| 9 | 46(2)(g) | Policy on dealing with related party transactions; | https://www.miflindia.com/assets/investor/policies/Policy%20on%20Related%20Party%20Transaction.pdf |
| 10 | 46(2)(h) | Policy for determining ‘material’ subsidiaries; | https://www.miflindia.com/assets/investor/policies/Policy%20for%20Material%20Subsidary.pdf |
| 11 | 46(2)(i) | (i) details of familiarization programmes imparted to independent directors including the following details:- (i) number of programmes attended by independent directors (during the year and on a cumulative basis till date), (ii)number of hours spent by independent directors in such programmes (during the year and on cumulative basis till date), and (iii) other relevant details | https://www.miflindia.com/assets/investor/policies/Familiarization%20Programme%20imparted%20to%20Independent%20Directors.pdf |
| 12 | 46(2)(j) | The email address for grievance redressal and other relevant details; | https://www.miflindia.com/contact |
| 13 | 46(2)(k) | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances; | https://www.miflindia.com/contact |
| 14 | 46(2)(l) | "Financial information including: (i) Notice of meeting of the board of directors where financial results shall be discussed;" (ii) Financial results, on conclusion of the meeting of the board of directors where the financial results were approved; (iii) Complete copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report etc; |
(i)
https://www.miflindia.com/investor-relations/corporate-announcement/meeting-announcement/board-meeting-intimations (ii) https://www.miflindia.com/investor-relations/corporate-announcement/financial-reporting/quarterly-result (iii) https://www.miflindia.com/investor-relations/corporate-announcement/annual-return-and-report |
| 15 | 46(2)(m) | Shareholding pattern | https://www.miflindia.com/investor-relations/corporate-announcement/quarterly-compliances/shareholding-pattern |
| 16 | 46(2)(n) | Details of agreements entered into with the media companies and/or their associates, etc | NA |
| 17 | 46(2)(o) | (i) Schedule of analysts or institutional investors meet [at least two working days in advance (excluding the date of the intimation and the date of the meet)
Explanation: For the purpose of this clause ‘meet’ shall mean group meetings or group conference calls conducted physically or through digital means (ii) Presentations prepared by the listed entity for analysts or institutional investors meet, post earnings or quarterly calls prior to beginning of such events. |
NA NA |
| 18 | 46(2)(oa) | Audio recordings, video recordings, if any, and transcripts of post earnings or quarterly calls, by whatever name called, conducted physically or through digital means, in the following manner: i. The audio recordings shall be promptly made available on the website and in any case, before the next trading day or within twenty-four hours from the conclusion of such calls, whichever is earlier; ii. the video recordings, if any, shall be made available on the website within forty-eight hours from the conclusion of such calls; iii. the transcripts of such calls shall be made available on the website along with simultaneous submission to recognized stock exchanges within five working days of the conclusion of such calls: Provided that— (a) The information under sub-clause (i) and (ii) of this clause shall be hosted on the website of the listed entity for a minimum period of two years and thereafter as per the preservation policy of the listed entity in terms of clause (b) of regulation 9. (b) The information under sub-clause (iii) of this clause shall be hosted on the website of the listed entity for a minimum period of five years and preserved in accordance with clause (b) of regulation 9. | NA |
| 19 | 46(2)(p) | New name and the old name of the listed entity for a continuous period of one year, from the date of the last name change; | No change in name of Company since its Incorporation |
| 20 | 46(2)(q) | Items in sub-regulation (1) of regulation 47 . | https://www.miflindia.com/investor-relations/corporate-announcement/newspaper_publication/board-meeting-publication |
| 21 | 46(2)(r) | All credit ratings obtained by the entity for all its outstanding instruments, updated immediately as and when there is any revision in any of the ratings. | NA |
| 22 | 46(2)(s) | Separate audited financial statements of each subsidiary of the listed entity in respect of a relevant financial year, uploaded at least 21 days prior to the date of the annual general meeting which has been called to inter alia consider accounts of that financial year: | NA |
| 23 | 46(2)(t) | Secretarial compliance report as per sub-regulation (2) of regulation 24A of these regulations; | https://www.miflindia.com/investor-relations/corporate-announcement/quarterly-compliances/other-fillings-with-stock-exchange |
| 24 | 46(2)(u) | Disclosure of the policy for determination of materiality of events or information required under clause (ii), sub-regulation (4) of regulation 30 of these regulations | https://www.miflindia.com/assets/investor/policies/Policy%20on%20determination%20of%20Materiality%20of%20Event%20(2).pdf |
| 25 | 46(2)(v) | Disclosure of contact details of key managerial personnel who are authorized for the purpose of determining materiality of an event or information and for the purpose of making disclosures to stock exchange(s) as required under sub-regulation (5) of regulation 30 of these regulations; | https://www.miflindia.com/investor-relations/info-for-shareholders/disclosure-under-regulation |
| 26 | 46(2)(w) | Disclosures under sub-regulation (8) of regulation 30 of these regulations; | https://www.miflindia.com/investor-relations/corporate-announcement/quarterly-compliances/other-fillings-with-stock-exchange |
| 27 | 46(2)(x) | Statements of deviation(s) or variation(s) as specified in regulation 32 of these regulations; | https://www.miflindia.com/investor-relations/corporate-announcement/quarterly-compliances/other-fillings-with-stock-exchange |
| 28 | 46(2)(y) | Dividend distribution policy by listed entities based on market capitalization as specified in sub-regulation (1) of regulation 43A; | NA |
| 29 | 46(2)(z) | Annual return as provided under section 92 of the Companies Act, 2013 and the rules made thereunder | https://www.miflindia.com/investor-relations/corporate-announcement/annual-return-and-report |
| 30 | 46(2)(za) | Employee Benefit Scheme Documents | NA |
Copyright © Mangalam Industrial Finance Limited All rights reserved. — Designed & Developed by Eminent Digitals